Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Andris Stähli | 0 | 0 | 0 | 0 |
2 | Ramon Grob | 0 | 0 | 0 | 0 |
3 | Johannes Groß | 0 | 0 | 0 | 1 |
6 | Levin Staufer | 0 | 0 | 0 | 0 |
7 | Jasmin Spangenberg | 2 | 0 | 0 | 0 |
8 | David Erni | 2 | 0 | 0 | 0 |
9 | Ulrich Steindl | 9 | 0 | 0 | 1 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KPZ1 | 6 | 7 | 11 | 4 | 2 | 2 | 0 | 0 |
2 | KCRJ Hosechnöpf | 3 | -1 | 7 | 8 | 2 | 1 | 1 | 0 |
3 | TWF 3 | 0 | -6 | 5 | 11 | 2 | 0 | 2 | 0 |
4 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 09:30 | 2 | KPZ1 | - | TWF 3 | 5 - 3 | Lost | |
![]() |
1 | 14:00 | 1 | KCRJ Hosechnöpf | - | TWF 3 | 6 - 2 | Lost | |
![]() |
Match | - | - | TWF 3 | - | No team | - |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Staffelberg Bräu United | 6 | 4 | 11 | 7 | 2 | 2 | 0 | 0 |
2 | SG KRM/PSC/MKC | 3 | 3 | 9 | 6 | 2 | 1 | 1 | 0 |
3 | TWF 3 | 0 | -7 | 4 | 11 | 2 | 0 | 2 | 0 |
4 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 17:00 | 2 | SG KRM/PSC/MKC | - | TWF 3 | 5 - 1 | Lost | |
![]() |
2 | 08:30 | 1 | Staffelberg Bräu United | - | TWF 3 | 6 - 3 | Lost | |
![]() |
Match | - | - | TWF 3 | - | No team | - |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | TWF 3 | 3 | 7 | 9 | 2 | 1 | 1 | 0 | 0 |
2 | SKC Philippsburg | 0 | -7 | 2 | 9 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 12:00 | 2 | SKC Philippsburg | - | TWF 3 | 2 - 9 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 15:30 | 1 | KC Wetter | - | KSV Glauchau U21 | TWF 3 | ||
![]() |
2 | 13:00 | 2 | KCRJ Hosechnöpf | - | KPZ1 | TWF 3 |