Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
2 | Miles Sharp | 0 | 0 | 0 | 0 |
3 | Lotta Bendiek | 1 | 0 | 0 | 0 |
4 | Cecilie Moe Weinreich | 0 | 0 | 0 | 1 |
5 | Kjell Winter | 0 | 0 | 0 | 0 |
6 | Nils Nowak C | 7 | 0 | 0 | 0 |
8 | Lara Robra | 1 | 0 | 0 | 0 |
9 | Noa Stratmann | 0 | 0 | 0 | 0 |
10 | Louis Wolff | 8 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KCRJ 1 | 7 | 8 | 15 | 7 | 3 | 2 | 0 | 1 |
2 | KC Wetter | 7 | 4 | 10 | 6 | 3 | 2 | 0 | 1 |
3 | KSV Glauchau U21 | 3 | -1 | 10 | 11 | 3 | 1 | 2 | 0 |
4 | SG KRM/PSC/MKC | 0 | -11 | 6 | 17 | 3 | 0 | 3 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 09:00 | 1 | KSV Glauchau U21 | - | SG KRM/PSC/MKC | 6 - 1 | Lost | |
![]() |
1 | 13:00 | 1 | SG KRM/PSC/MKC | - | KC Wetter | 2 - 4 | Lost | |
![]() |
1 | 14:30 | 1 | KCRJ 1 | - | SG KRM/PSC/MKC | 7 - 3 | Lost |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Staffelberg Bräu United | 6 | 4 | 11 | 7 | 2 | 2 | 0 | 0 |
2 | SG KRM/PSC/MKC | 3 | 3 | 9 | 6 | 2 | 1 | 1 | 0 |
3 | TWF 3 | 0 | -7 | 4 | 11 | 2 | 0 | 2 | 0 |
4 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 17:00 | 2 | SG KRM/PSC/MKC | - | TWF 3 | 5 - 1 | Won | |
![]() |
2 | 10:00 | 2 | Staffelberg Bräu United | - | SG KRM/PSC/MKC | 5 - 4 | Lost | |
![]() |
Match | - | - | No team | - | SG KRM/PSC/MKC | - |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KCRJ 3 | 3 | 4 | 6 | 2 | 1 | 1 | 0 | 0 |
2 | SG KRM/PSC/MKC | 0 | -4 | 2 | 6 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 12:00 | 1 | KCRJ 3 | - | SG KRM/PSC/MKC | 6 - 2 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made