# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Waterwolf (3de klasse) | 7 | 4 | 10 | 6 | 3 | 2 | 0 | 1 |
2 | UKC mix | 6 | 4 | 10 | 6 | 3 | 2 | 1 | 0 |
3 | HWC 3e klasse 1 | 4 | 1 | 7 | 6 | 3 | 1 | 1 | 1 |
4 | Euros | 0 | -9 | 2 | 11 | 3 | 0 | 3 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 09:30 | 1 | HWC 3e klasse 1 | - | Euros | 2 - 0 | Won | ||
1 | 10:30 | 1 | UKC mix | - | HWC 3e klasse 1 | 4 - 3 | Lost | ||
1 | 12:30 | 2 | Waterwolf (3de klasse) | - | HWC 3e klasse 1 | 2 - 2 | Draw |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14:00 | 2 | 2 | E | Euros Youngsters (DKV) | - | HWC 3e klasse 1 | 1 - 7 | Won |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16:30 | 2 | 3 | I | HWC 3e klasse 1 | - | Rijnland D | 0 - 2 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 13:00 | 1 | Rijnland D | - | Euros Youngsters (DKV) | HWC 3e klasse 1 | |||
1 | 15:30 | 2 | Krommere Aar A | - | UKC mix | HWC 3e klasse 1 |