| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 2 | 6 | 0 | 0 | 2 | |
| 3 | 9 | 0 | 0 | 1 | |
| 12 | 2 | 0 | 0 | 1 | |
| 16 | 1 | 0 | 0 | 0 | |
| 19 | 2 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 0 | |
| 24 | 5 | 0 | 0 | 1 | |
| 42 | 2 | 0 | 0 | 0 | |
| Unknown / Unassigned | 1 | 0 | 0 | 0 | |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GER A women | 7 | 10 | 16 | 6 | 3 | 2 | 0 | 1 |
| 2 | MKSF 2 | 5 | 4 | 15 | 11 | 3 | 1 | 0 | 2 |
| 3 | Groningen B | 2 | -1 | 6 | 7 | 3 | 0 | 1 | 2 |
| 4 | UKC 1 | 1 | -13 | 7 | 20 | 3 | 0 | 2 | 1 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 1 | 08:00 | 3 | UKC 1 | - | GER A women | 0 - 9 | Lost |
![]() |
45 | 1 | 11:00 | 4 | Groningen B | - | UKC 1 | 2 - 2 | Draw |
![]() |
89 | 1 | 14:30 | 3 | UKC 1 | - | MKSF 2 | 5 - 9 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HWC A | 11 | 8 | 20 | 12 | 5 | 3 | 0 | 2 |
| 2 | WSV Osnabrück e.V. | 9 | 4 | 22 | 18 | 5 | 3 | 2 | 0 |
| 3 | UKC 1 | 7 | -3 | 16 | 19 | 5 | 2 | 2 | 1 |
| 4 | GER B women | 6 | 2 | 18 | 16 | 5 | 1 | 1 | 3 |
| 5 | WSV Quakenbrück | 6 | 0 | 21 | 21 | 5 | 1 | 1 | 3 |
| 6 | WannaB Deventer | 1 | -11 | 15 | 26 | 5 | 0 | 4 | 1 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
147 | 1 | 19:00 | 1 | WannaB Deventer | - | UKC 1 | 3 - 5 | Won |
![]() |
191 | 2 | 10:00 | 3 | WSV Osnabrück e.V. | - | UKC 1 | 5 - 3 | Lost |
![]() |
230 | 2 | 13:00 | 1 | UKC 1 | - | WSV Quakenbrück | 5 - 4 | Won |
![]() |
269 | 2 | 16:00 | 2 | UKC 1 | - | GER B women | 2 - 2 | Draw |
![]() |
308 | 2 | 19:00 | 2 | HWC A | - | UKC 1 | 5 - 1 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GER B women | 3 | 4 | 4 | 0 | 1 | 1 | 0 | 0 |
| 2 | UKC 1 | 0 | -4 | 0 | 4 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
365 | 3 | 11:45 | 3 | GER B women | - | UKC 1 | 4 - 0 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
34 | 1 | 10:00 | 5 | Manchester Wildcats | - | WSV Osnabrück e.V. | UKC 1 | |
![]() |
116 | 1 | 16:30 | 3 | ACC Hamburg | - | Lille | UKC 1 | |
![]() |
167 | 2 | 08:30 | 1 | Mokka | - | Viking Venlo B | UKC 1 | |
![]() |
243 | 2 | 14:00 | 1 | GER A women | - | 1. MKC Duisburg | UKC 1 | |
![]() |
332 | 3 | 09:00 | 2 | Göttinger PC | - | WSV Osnabrück e.V. | UKC 1 |