| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | |
| 3 | 4 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | |
| 5 | 5 | 0 | 0 | 0 | |
| 6 | 13 | 0 | 0 | 0 | |
| 7 | 12 | 0 | 0 | 0 | |
| 9 | 2 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | |
| Unknown / Unassigned | 1 | 0 | 0 | 0 | |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Valhalla | 7 | 8 | 17 | 9 | 3 | 2 | 0 | 1 |
| 2 | MKSF 1 | 5 | 3 | 12 | 9 | 3 | 1 | 0 | 2 |
| 3 | Kingston A | 4 | 0 | 12 | 12 | 3 | 1 | 1 | 1 |
| 4 | KV Trekvogels | 0 | -11 | 7 | 18 | 3 | 0 | 3 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
28 | 1 | 09:30 | 5 | MKSF 1 | - | Kingston A | 4 - 4 | Draw |
![]() |
65 | 1 | 12:30 | 5 | Valhalla | - | Kingston A | 5 - 4 | Lost |
![]() |
111 | 1 | 16:00 | 6 | KV Trekvogels | - | Kingston A | 3 - 4 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kingston A | 12 | 10 | 23 | 13 | 5 | 4 | 1 | 0 |
| 2 | Melan Vääntäjät | 12 | 9 | 24 | 15 | 5 | 4 | 1 | 0 |
| 3 | BKS1 | 7 | 0 | 18 | 18 | 5 | 2 | 2 | 1 |
| 4 | Silkeborg Prospects | 7 | -2 | 14 | 16 | 5 | 2 | 2 | 1 |
| 5 | MdR 2 | 6 | -12 | 14 | 26 | 5 | 2 | 3 | 0 |
| 6 | withdrawn -FOA Liverpool- | 0 | -5 | 0 | 5 | 5 | 0 | 5 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
150 | 1 | 19:00 | 4 | Kingston A | - | withdrawn -FOA Liverpool- | 1 - 0 | Won |
![]() |
192 | 2 | 10:00 | 4 | Kingston A | - | Melan Vääntäjät | 6 - 4 | Won |
![]() |
233 | 2 | 13:00 | 4 | Kingston A | - | Silkeborg Prospects | 5 - 2 | Won |
![]() |
271 | 2 | 16:00 | 4 | Kingston A | - | MdR 2 | 2 - 3 | Lost |
![]() |
310 | 2 | 19:00 | 4 | Kingston A | - | BKS1 | 9 - 4 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U21 GER A | 3 | 4 | 6 | 2 | 1 | 1 | 0 | 0 |
| 2 | Kingston A | 0 | -4 | 2 | 6 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
327 | 3 | 08:30 | 4 | Kingston A | - | U21 GER A | 2 - 6 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MdR 1 | 3 | 2 | 4 | 2 | 1 | 1 | 0 | 0 |
| 2 | Kingston A | 0 | -2 | 2 | 4 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
374 | 3 | 12:15 | 6 | MdR 1 | - | Kingston A | 4 - 2 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
86 | 1 | 14:00 | 5 | Deventer A | - | Skovshoved Dynamite | Kingston A | |
![]() |
137 | 1 | 18:00 | 6 | Rijnland A | - | KV Trekvogels | Kingston A | |
![]() |
212 | 2 | 11:30 | 5 | KSVH | - | SG Liblar | Kingston A | |
![]() |
285 | 2 | 17:00 | 5 | Ieper | - | MKSF 1 | Kingston A | |
![]() |
355 | 3 | 10:30 | 5 | KRM | - | SG Liblar | Kingston A |