Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
8 | Lowis Frass | 0 | 0 | 0 | 0 |
11 | Lio Lettner | 0 | 0 | 0 | 0 |
12 | Hias | 0 | 0 | 0 | 0 |
14 | Fabian Köhler | 0 | 0 | 0 | 0 |
15 | Oli | 0 | 0 | 0 | 0 |
16 | Daniel Rookie | 0 | 0 | 0 | 0 |
17 | Nicolas Becker | 0 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | UKK Wien U18 | 6 | 12 | 14 | 2 | 2 | 2 | 0 | 0 |
2 | Hungary B U18 | 3 | 0 | 9 | 9 | 2 | 1 | 1 | 0 |
3 | Prag Franopa Lady | 0 | -12 | 2 | 14 | 2 | 0 | 2 | 0 |
4 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 10:10 | 2 | Hungary B U18 | - | UKK Wien U18 | 2 - 7 | Won | ||
1 | 16:00 | 1 | UKK Wien U18 | - | Prag Franopa Lady | 7 - 0 | Won | ||
Match | - | - | UKK Wien U18 | - | No team | - |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 10:15 | 1 | 2 | I | UKK Wien U18 | - | Hungary A U18 | 4 - 2 | Won |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 13:50 | 1 | 4 | T | UKK Wien U18 | - | Vilnius U18 | 3 - 6 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 11:20 | 2 | Prag Votopa Baby | - | Vilnius U18 | UKK Wien U18 | |||
1 | 13:40 | 1 | Prag Votopa Baby | - | Nagymaros U18 | UKK Wien U18 | |||
2 | 12:00 | 1 | Hungary A U18 | - | Hungary B U18 | UKK Wien U18 |