# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Vilnius U18 | 9 | 24 | 29 | 5 | 3 | 3 | 0 | 0 |
2 | Hungary A U18 | 6 | 14 | 23 | 9 | 3 | 2 | 1 | 0 |
3 | Prag Votopa Baby | 3 | -6 | 16 | 22 | 3 | 1 | 2 | 0 |
4 | Nagymaros U18 | 0 | -32 | 3 | 35 | 3 | 0 | 3 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 11:20 | 2 | Prag Votopa Baby | - | Vilnius U18 | 3 - 11 | Won | ||
1 | 14:50 | 2 | Hungary A U18 | - | Vilnius U18 | 2 - 6 | Won | ||
1 | 16:00 | 2 | Nagymaros U18 | - | Vilnius U18 | 0 - 12 | Won |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 09:40 | 1 | 2 | J | Hungary B U18 | - | Vilnius U18 | 1 - 9 | Won |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 13:50 | 1 | 4 | T | UKK Wien U18 | - | Vilnius U18 | 3 - 6 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 13:05 | 2 | Hungary B U18 | - | Prag Franopa Lady | Vilnius U18 |