Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
11 | Schwarz, Pia | 6 | 0 | 0 | 0 |
12 | Reimers, Anne | 4 | 0 | 0 | 1 |
14 | Wagner, Leonie | 7 | 0 | 0 | 0 |
16 | Götze, Anna | 1 | 0 | 0 | 0 |
17 | Schmalenbach, Nele | 7 | 0 | 0 | 0 |
18 | Weiß, Jenna | 3 | 0 | 0 | 0 |
20 | Kollmer, Lea | 1 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | PSC Coburg Women | 12 | 11 | 20 | 9 | 4 | 4 | 0 | 0 |
2 | KV Keistad Women | 9 | 18 | 23 | 5 | 4 | 3 | 1 | 0 |
3 | KK Neptun Women | 6 | 2 | 16 | 14 | 4 | 2 | 2 | 0 |
4 | ACC Hamburg Women | 3 | -8 | 13 | 21 | 4 | 1 | 3 | 0 |
5 | Thurgau WW Women | 0 | -23 | 2 | 25 | 4 | 0 | 4 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 09:10 | 4 | PSC Coburg Women | - | ACC Hamburg Women | 7 - 3 | Won | ||
1 | 12:20 | 5 | PSC Coburg Women | - | Thurgau WW Women | 5 - 0 | Won | ||
1 | 15:00 | 1 | PSC Coburg Women | - | KK Neptun Women | 5 - 4 | Won | ||
2 | 07:50 | 4 | PSC Coburg Women | - | KV Keistad Women | 3 - 2 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | 1.Meidericher KC Women | 9 | 9 | 10 | 1 | 3 | 3 | 0 | 0 |
2 | KCNW Berlin Women | 6 | 1 | 7 | 6 | 3 | 2 | 1 | 0 |
3 | PSC Coburg Women | 1 | -3 | 5 | 8 | 3 | 0 | 2 | 1 |
4 | Singapore A Women | 1 | -7 | 3 | 10 | 3 | 0 | 2 | 1 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
2 | 15:15 | 5 | PSC Coburg Women | - | 1.Meidericher KC Women | 0 - 2 | Lost | ||
2 | 19:55 | 4 | PSC Coburg Women | - | KCNW Berlin Women | 2 - 3 | Lost | ||
3 | 07:50 | 1 | PSC Coburg Women | - | Singapore A Women | 3 - 3 | Draw |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 11:45 | 4 | 6 | DJ | PSC Coburg Women | - | KV Keistad Women | 4 - 7 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 10:10 | 4 | Acigné Women | - | Taiwan Women | PSC Coburg Women, ICF | |||
1 | 16:10 | 5 | KCNW Berlin Women | - | Taiwan Women | PSC Coburg Women | |||
2 | 13:10 | 6 | Taiwan Women | - | UKS Katowice Women | PSC Coburg Women, 1.Meidericher KC Women | |||
3 | 10:35 | 1 | 1.Meidericher KC Women | - | Acigné Women | PSC Coburg Women, ICF |