| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | Kartik McCutcheon | 3 | 0 | 0 | 1 |
| 2 | Suryan McCutcheon | 5 | 0 | 0 | 0 |
| 4 | Lewis McVey | 0 | 0 | 0 | 0 |
| 5 | James Mallon | 2 | 0 | 0 | 0 |
| 6 | Shivan McCutcheon | 8 | 0 | 0 | 0 |
| 7 | Jack Winder | 0 | 0 | 0 | 0 |
| 8 | Santanam McCutcheon | 4 | 0 | 0 | 0 |
| 9 | Andreas Kaad Iversen | 13 | 0 | 0 | 0 |
| 17 | Mathias Wellendorph | 0 | 0 | 0 | 0 |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FOA Liverpool | 9 | 15 | 17 | 2 | 3 | 3 | 0 | 0 |
| 2 | KG Wanderfalke Essen | 6 | 2 | 8 | 6 | 3 | 2 | 1 | 0 |
| 3 | Silkeborg Prospects | 3 | -2 | 7 | 9 | 3 | 1 | 2 | 0 |
| 4 | Withdrawn/ no match | 0 | -15 | 0 | 15 | 3 | 0 | 3 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 08:00 | 6 | Withdrawn/ no match | - | FOA Liverpool | 0 - 5 | Won | |
![]() |
1 | 13:00 | 5 | KG Wanderfalke Essen | - | FOA Liverpool | 0 - 6 | Won | |
![]() |
1 | 17:00 | 6 | FOA Liverpool | - | Silkeborg Prospects | 6 - 2 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FOA Liverpool | 7 | 12 | 19 | 7 | 3 | 2 | 0 | 1 |
| 2 | RSV Hannover | 6 | 0 | 7 | 7 | 3 | 2 | 1 | 0 |
| 3 | Ulster | 4 | 1 | 10 | 9 | 3 | 1 | 1 | 1 |
| 4 | Melan Vääntäjät | 0 | -13 | 5 | 18 | 3 | 0 | 3 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 08:30 | 7 | FOA Liverpool | - | RSV Hannover | 4 - 0 | Won | |
![]() |
2 | 14:00 | 7 | FOA Liverpool | - | Melan Vääntäjät | 10 - 2 | Won | |
![]() |
2 | 18:00 | 7 | Ulster | - | FOA Liverpool | 5 - 5 | Draw |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FOA Liverpool | 3 | 1 | 3 | 2 | 1 | 1 | 0 | 0 |
| 2 | Ieper | 0 | -1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 10:00 | 4 | FOA Liverpool | - | Ieper | 3 - 2 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FOA Liverpool | 3 | 1 | 3 | 2 | 1 | 1 | 0 | 0 |
| 2 | Odysseus A | 0 | -1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 15:00 | 4 | FOA Liverpool | - | Odysseus A | 3 - 2 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 10:00 | 5 | DRC Neuburg | - | Germany men U21 I | FOA Liverpool | ||
![]() |
2 | 16:00 | 6 | Lille | - | Germany men U21 II | FOA Liverpool | ||
![]() |
3 | 08:30 | 7 | Lille | - | GEKKO 1 | FOA Liverpool | ||
![]() |
3 | 11:30 | 4 | Silkeborg Prospects | - | SG ACC Hamburg | FOA Liverpool |